Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £14995.00 | £1499.50 | £13495.50 | £289.21 | £289.21 | £299.21 | 60 | 10.9% | 5.72% | £18862.10 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £18450.00 | £1845.00 | £16605.00 | £355.88 | £355.88 | £365.88 | 60 | 10.9% | 5.72% | £23207.80 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £16450.00 | £1645.00 | £14805.00 | £317.29 | £317.29 | £327.29 | 60 | 10.9% | 5.72% | £20692.40 |
Newburgh Motors Limited are excited to offer this 2018 AUDI A3 for sale. With its compact design and reliable Petrol eng...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £14995.00 | £1499.50 | £13495.50 | £289.21 | £289.21 | £299.21 | 60 | 10.9% | 5.72% | £18862.10 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £14995.00 | £1499.50 | £13495.50 | £256.48 | £256.48 | £5275.00 | 49 | 10.9% | 5.65% | £19085.54 |
HP | £14995.00 | £1499.50 | £13495.50 | £289.21 | £289.21 | £299.21 | 60 | 10.9% | 5.72% | £18862.10 |