| Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
|---|---|---|---|---|---|---|---|---|---|---|
| HP | £10495.00 | £1049.50 | £9445.50 | £437.19 | £437.19 | £447.19 | 24 | 10.9% | 5.54% | £11552.06 |
| Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
|---|---|---|---|---|---|---|---|---|---|---|
| PCP | £19995.00 | £1999.50 | £17995.50 | £303.25 | £303.25 | £9348.00 | 49 | 10.9% | 5.66% | £25903.50 |
| HP | £19995.00 | £1999.50 | £17995.50 | £385.69 | £385.69 | £395.69 | 60 | 10.9% | 5.72% | £25150.90 |
| Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
|---|---|---|---|---|---|---|---|---|---|---|
| HP | £16995.00 | £1699.50 | £15295.50 | £327.80 | £327.80 | £337.80 | 60 | 10.9% | 5.72% | £21377.50 |
Diesel
£360| Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
|---|---|---|---|---|---|---|---|---|---|---|
| HP | £19194.00 | £3199.00 | £15995.00 | £342.80 | £342.80 | £352.80 | 60 | 10.9% | 5.72% | £23777.00 |
AUDI A3 features a diesel 1598cc engine, providing a balance of performance and fuel efficiency. The vehicle has unde...
Diesel
£195| Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
|---|---|---|---|---|---|---|---|---|---|---|
| HP | £11995.00 | £1199.50 | £10795.50 | £231.32 | £231.32 | £241.32 | 60 | 10.9% | 5.71% | £15088.70 |
| Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
|---|---|---|---|---|---|---|---|---|---|---|
| HP | £10495.00 | £1049.50 | £9445.50 | £228.17 | £228.17 | £238.17 | 60 | 16.9% | 8.99% | £14749.70 |