| Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
|---|---|---|---|---|---|---|---|---|---|---|
| HP | £14450.00 | £1445.00 | £13005.00 | £278.70 | £278.70 | £288.70 | 60 | 10.9% | 5.72% | £18177.00 |
| Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
|---|---|---|---|---|---|---|---|---|---|---|
| HP | £18450.00 | £1845.00 | £16605.00 | £355.88 | £355.88 | £365.88 | 60 | 10.9% | 5.72% | £23207.80 |
| Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
|---|---|---|---|---|---|---|---|---|---|---|
| PCP | £14995.00 | £1499.50 | £13495.50 | £254.97 | £254.97 | £5365.00 | 49 | 10.9% | 5.65% | £19103.06 |
| HP | £14995.00 | £1499.50 | £13495.50 | £289.21 | £289.21 | £299.21 | 60 | 10.9% | 5.72% | £18862.10 |
Petrol Hybrid
£195| Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
|---|---|---|---|---|---|---|---|---|---|---|
| PCP | £12995.00 | £1299.50 | £11695.50 | £205.97 | £205.97 | £5545.00 | 49 | 10.9% | 5.65% | £16731.06 |
| HP | £12995.00 | £1299.50 | £11695.50 | £250.62 | £250.62 | £260.62 | 60 | 10.9% | 5.71% | £16346.70 |