| Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
|---|---|---|---|---|---|---|---|---|---|---|
| HP | £12400.00 | £1240.00 | £11160.00 | £239.14 | £239.14 | £249.14 | 60 | 10.9% | 5.71% | £15598.40 |
| Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
|---|---|---|---|---|---|---|---|---|---|---|
| HP | £25995.00 | £2599.50 | £23395.50 | £501.47 | £501.47 | £511.47 | 60 | 10.9% | 5.72% | £32697.70 |
| Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
|---|---|---|---|---|---|---|---|---|---|---|
| PCP | £19995.00 | £1999.50 | £17995.50 | £301.37 | £301.37 | £9460.00 | 49 | 10.9% | 5.66% | £25925.26 |
| HP | £19995.00 | £1999.50 | £17995.50 | £385.69 | £385.69 | £395.69 | 60 | 10.9% | 5.72% | £25150.90 |
| Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
|---|---|---|---|---|---|---|---|---|---|---|
| HP | £16995.00 | £1699.50 | £15295.50 | £327.80 | £327.80 | £337.80 | 60 | 10.9% | 5.72% | £21377.50 |
Diesel
£195| Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
|---|---|---|---|---|---|---|---|---|---|---|
| HP | £15495.00 | £1549.50 | £13945.50 | £388.58 | £388.58 | £398.58 | 60 | 24.9% | 13.44% | £24874.30 |
| Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
|---|---|---|---|---|---|---|---|---|---|---|
| HP | £12400.00 | £1240.00 | £11160.00 | £239.14 | £239.14 | £249.14 | 60 | 10.9% | 5.71% | £15598.40 |
🚗 Available at Newburgh Motors! 🚗 2021 Ford Fiesta ST-Line Edition – the perfect mix of sporty looks, effic...
Petrol
£195| Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
|---|---|---|---|---|---|---|---|---|---|---|
| HP | £10995.00 | £1099.50 | £9895.50 | £212.03 | £212.03 | £222.03 | 60 | 10.9% | 5.71% | £13831.30 |